Algebrator Manual
![]() | Quick introduction to the Algebrator software |
![]() | Using Algebrator |
![]() | Entering algebraic expressions |
![]() | Keyboard characters |
![]() | Entering special symbols |
![]() | Entering fractions |
![]() | Entering exponents |
![]() | Entering radicals |
![]() | Entering matrices |
![]() | Entering determinants |
![]() | Solving problems |
![]() | Types of problems that can be solved using the software |
![]() | Basic problem solving procedures |
![]() | Solve and Check operations |
![]() | Graph operations |
![]() | Changing the level of solution detail |
![]() | Getting Explanations |
![]() | Solving problems via wizards |
![]() | Line wizards |
![]() | Midpoint of a line joining two points |
![]() | Distance between two points |
![]() | Slope of the line joining two points |
![]() | Line equation - two points |
![]() | Point-slope line equation |
![]() | x-intercept of a line |
![]() | y-intercept of a line |
![]() | Find the slope of a line |
![]() | Determine if a line is horizontal |
![]() | Determine if a line is vertical |
![]() | Determine if two lines are parallel |
![]() | Determine if two lines are perpendicular |
![]() | Perpendicular line passing through a point |
![]() | Parallel line passing through a point |
![]() | Evaluate a linear equation |
![]() | Parabola wizards |
![]() | Equation of parabola using its vertex and focus |
![]() | Equation of parabola using its vertex and directrix |
![]() | Equation of parabola using its focus and directrix |
![]() | Equation of a parabola using its vertex and a point |
![]() | Equation of a parabola passing through 3 points |
![]() | Vertex of a parabola |
![]() | Focus of a parabola |
![]() | Axis of symmetry of a parabola |
![]() | Directrix of a parabola |
![]() | x-intercept(s) of a parabola |
![]() | y-intercept(s) of a parabola |
![]() | Determine if a parabola opens up, down, left or right |
![]() | Circle wizards |
![]() | Equation of a circle using its center and radius |
![]() | Equation of a circle using its center and diameter |
![]() | Equation of a circle using its center and point on circle |
![]() | Equation of a circle using the end points of a diameter |
![]() | Equation of a circle passing through 3 points |
![]() | Radius of a circle |
![]() | Center of a circle |
![]() | Ellipse wizards |
![]() | Equation of an ellipse using foci and a point on the ellipse |
![]() | Equation of an ellipse using end points of major axis and length of minor axis |
![]() | Equation of an ellipse using end points of minor axis and length of major axis |
![]() | Equation of an ellipse using axes lengths and center |
![]() | Graphing wizards |
![]() | Basic operations with numbers wizards |
![]() | Pre Algebra wizards |
![]() | Polynomials wizards |
![]() | Degree of a polynomial |
![]() | Leading coefficient of a polynomial |
![]() | Type of polynomial (monomial, binomial, trinomial, etc) |
![]() | Completing the square |
![]() | Synthetic division |
![]() | Long division |
![]() | Function wizards |
![]() | Evaluate a function |
![]() | Find the domain of a function |
![]() | Find the range of a function |
![]() | Add functions |
![]() | Subtract functions |
![]() | Multiply functions |
![]() | Divide functions |
![]() | Compose functions |
![]() | Find the inverse of a function |
![]() | Determine if a relation is a function |
![]() | Sequences wizards |
![]() | Determine if a progression is arithmetic, geometric or neither |
![]() | Find the nth term of an arithmetic progression |
![]() | Find the nth term of an arithmetic progression using interpolation |
![]() | Find the nth term of a geometric progression |
![]() | Find the nth term of a geometric progression using interpolation |
![]() | Geometry and Trigonometry wizards |
![]() | Find the supplement of an angle |
![]() | Complement of an angle |
![]() | Check the similarity of triangles |
![]() | Solve right triangles |
![]() | Statistics wizards |
![]() | Directing the system to use a particular transformation |
![]() | Using the system as a solution checker |
![]() | Setting solution parameters |
![]() | Some definitions |
![]() | Legal information |
![]() | Printing and Exporting Algebrator Worksheets |
© 1998 - 2011 Softmath